KMG Neck Through Bass
Specification
Tonewoods
| Body | Flamed ash |
|---|---|
| Cap | Spalted, flamed sycamore, and walnut |
| Neck | English Sycamore |
| Fingerboard | Bog Oak |
Hardware
| Bridge | Hipshot |
|---|---|
| Tuners | Hipshot |
| Pickups | Bartolini |
| Electronics | Volume, Blend 3 band EQ |
Construction
| Scale length | 35″ |
|---|---|
| Fingerboard radius | 12″” |
| Neck profile | C |
| Nut width | 45mm |
| Neck joint | Neck through |
| Number of frets | 22 |
Finish
| Body | Nitrocellulose |
|---|---|
| Neck | Nitrocellulose |









